| |||||||||||
FBS HAS
ALUMINUM FLAGPOLES MANY STOCK COLORS
& FINISHES
AVAILABLE
- NOT ALL ALUMINUM FLAGPOLES ARE MADE THE SAME -
e
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exposed Height (feet) |
Shaft Diameter (inch) |
Maximum Wall Thickness (inch) |
Maximum Unflagged Windspeed (mph) |
Recommended Flag Size (feet) |
Flagged Windspeed (mph) |
FBS Continental Catalog Part Number |
||
| Base | Top | |||||||
| 15 | 3 | 2 | .125 | 170 | 3 x 5 | 120 | E15030125 | |
| 20 | 3 | 2 | .125 | 123 | 5 x 8 | 85 | E20030125 | |
| 25 | 3 | 2 | .125 | 94 | 5 x 8 | 50 | E25030125 | |
| 30 | 4 | 2 | .125 | 97 | 6 x 10 | 50 | E30040125 | |
| 35 | 5 | 3 | .125 | 90 | 6 x 10 | 75 | E35050125 | |
| Exposed Height (feet) |
Shaft Diameter (inch) |
Maximum Wall Thickness (inch) |
Maximum Unflagged Windspeed (mph) |
Recommended Flag Size (feet) |
Flagged Windspeed (mph) |
FBS Continental Catalog Part Number |
||
| Base | Top | |||||||
| 20 | 4 | 2 | .125 | 163 | 5x8 | 110 | C20040125 | |
| 20 | 5 | 3 | .125 | 255 | 5x8 | 120+ | C20050125 | |
| 20 | 5 | 2 | .188 | 316 | 5x8 | 120+ | C20050188 | |
| 25 | 5 | 3 | .125 | 154 | 5x8 | 105 | C25050125 | |
| 25 | 5 | 3 | .156 | 201 | 5x8 | 120 | C25050156 | |
| 25 | 5.5 | 3.5 | .188 | 256 | 5x8 | 120+ | C25055188 | |
| 25 | 6 | 3.5 | .156 | 195 | 5x8 | 120+ | C25060156 | |
| 25 | 6 | 3.5 | .188 | 222 | 5x8 | 120+ | C25060188 | |
| 30 | 5 | 3 | .125 | 110 | 6x10 | 85 | C30050125 | |
| 30 | 5 | 3 | .156 | 126 | 6x10 | 95 | C30050156 | |
| 30 | 6 | 3.5 | .156 | 195 | 6x10 | 120 | C30060156 | |
| 30 | 6 | 3.5 | .188 | 222 | 6x10 | 120+ | C30060188 | |
| 35 | 5 | 3 | .156 | 100 | 6x10 | 80 | C35050156 | |
| 35 | 6 | 3.5 | .156 | 129 | 6x10 | 95 | C35060156 | |
| 35 | 7 | 3.5 | .156 | 184 | 6x10 | 120 | C35070156 | |
| 35 | 7 | 3.5 | .188 | 209 | 6x10 | 120 | C35070188 | |
| 40 | 7 | 3.5 | .156 | 138 | 8x12 | 95 | C40070156 | |
| 40 | 8 | 3.5 | .188 | 203 | 8x12 | 120 | C40080188 | |
| 45 | 8 | 3.5 | .188 | 166 | 8x12 | 110 | C45080188 | |
| 50 | 8 | 3.5 | .188 | 127 | 10x15 | 95 | C50080188 | |
| 50 | 10 | 4 | .188 | 185 | 10x15 | 115 | C50100188 | |
| 60 | 10 | 4 | .188 | 136 | 12x18 | 95 | C60100188 | |
| 60 | 10 | 4 | .250 | 167 | 12x18 | 110 | C60100250 | |
| 60 | 12 | 4.4 | .250 | 213 | 12x18 | 120 | C60120250 | |
| 70 | 10 | 4 | .312 | 145 | 15x25 | 95 | C70100312 | |
| 70 | 12 | 3.6 | .250 | 169 | 15x25 | 115 | C70120250 | |
| 80 | 12 | 4 | .375 | 174 | 20x30 | 115 | C80120375 | |
| Exposed Height (feet) |
Shaft Diameter (inch) |
Maximum Wall Thickness (inch) |
Maximum Unflagged Windspeed (mph) |
Recommended Flag Size (feet) |
Flagged Windspeed (mph) |
FBS Continental Catalog Part Number |
||
| Base | Top | |||||||
| 20 | 5 | 3 | .125 | 255 | 5x8 | 120+ | S20050125 | |
| 20 | 5 | 2 | .188 | 316 | 5x8 | 120+ | S20050188 | |
| 25 | 5 | 3 | .125 | 154 | 5x8 | 105 | S25050125 | |
| 25 | 5 | 3 | .156 | 201 | 5x8 | 120 | S25050156 | |
| 25 | 6 | 3.5 | .156 | 195 | 5x8 | 120+ | S25060156 | |
| 25 | 6 | 3.5 | .188 | 222 | 5x8 | 120+ | S25060188 | |
| 30 | 5 | 3 | .125 | 110 | 6x10 | 85 | S30050125 | |
| 30 | 5 | 3 | .156 | 126 | 6x10 | 95 | S30050156 | |
| 30 | 6 | 3.5 | .156 | 195 | 6x10 | 120 | S30060156 | |
| 30 | 6 | 3.5 | .188 | 222 | 6x10 | 120+ | S30060188 | |
| 35 | 5 | 3 | .156 | 100 | 6x10 | 80 | S35050156 | |
| 35 | 6 | 3.5 | .156 | 129 | 6x10 | 95 | S35060156 | |
| 35 | 7 | 3.5 | .156 | 184 | 6x10 | 120 | S35070156 | |
| 35 | 7 | 3.5 | .188 | 209 | 6x10 | 120 | S35070188 | |
| 40 | 7 | 3.5 | .156 | 138 | 8x12 | 95 | S40070156 | |
i
internal halyard system
| Exposed Height (feet) |
Shaft Diameter (inch) |
Maximum Wall Thickness (inch) |
Maximum Unflagged Windspeed (mph) |
Recommended Flag Size (feet) |
Flagged Windspeed (mph) |
FBS Continental Catalog Part Number |
||
| Base | Top | |||||||
| 25 | 6 | 3.5 | .156 | 195 | 5x8 | 120+ | I25060156 | |
| 25 | 6 | 3.5 | .188 | 222 | 5x8 | 120+ | I25060188 | |
| 30 | 6 | 3.5 | .156 | 195 | 6x10 | 120 | I30060156 | |
| 30 | 6 | 3.5 | .188 | 222 | 6x10 | 120+ | I30060188 | |
| 35 | 6 | 3.5 | .156 | 129 | 6x10 | 95 | I35060156 | |
| 35 | 7 | 3.5 | .156 | 184 | 6x10 | 120 | I35070156 | |
| 35 | 7 | 3.5 | .188 | 209 | 6x10 | 120 | I35070188 | |
| 40 | 7 | 3.5 | .156 | 138 | 8x12 | 95 | I40070156 | |
| 40 | 8 | 3.5 | .188 | 203 | 8x12 | 120 | I40080188 | |
| 45 | 8 | 3.5 | .188 | 166 | 8x12 | 110 | I45080188 | |
| 50 | 8 | 3.5 | .188 | 127 | 10x15 | 95 | I50080188 | |
| 50 | 10 | 4 | .188 | 185 | 10x15 | 115 | I50100188 | |
| 60 | 10 | 4 | .188 | 136 | 12x18 | 95 | I60100188 | |
| 60 | 10 | 4 | .250 | 167 | 12x18 | 110 | I60100250 | |
| 60 | 12 | 4.4 | .250 | 213 | 12x18 | 120 | I60120250 | |
| 70 | 10 | 4 | .312 | 145 | 15x25 | 95 | I70100312 | |
| 70 | 12 | 3.6 | .250 | 169 | 15x25 | 115 | I70120250 | |
| 80 | 12 | 4 | .375 | 174 | 20x30 | 115 | I80120375 | |
|
5' FLAGPOLE MOCK-UPS |
|
|
|
|
External Halyard |
Vanguard Internal
Halyard |
"M"-Winch
Internal Halyard |
|||||||||||||
|
|
|




